Number of Partners | Purchase | Partner Costs | License costs without support | Support hours | Support | Total Costs in Euro's | Duration longer than 48 months, extra costs per year |
---|---|---|---|---|---|---|---|
1 - 9 | 1,200 | 1,200 | 2,400 | 6 | 450 | 2,850 | 500 |
10 - 14 | 1,200 | 2,000 | 3,200 | 8 | 600 | 3,800 | 500 |
15 - 19 | 1,200 | 2,700 | 3,900 | 10 | 750 | 4,650 | 500 |
20 - 24 | 1,200 | 3,300 | 4,500 | 12 | 900 | 5,400 | 500 |
25 - 49 | 1,200 | 3,800 | 5,000 | 14 | 1,050 | 6,050 | 500 |
50 - | 1,200 | 4,250 | 5,450 | 14 | 1,250 | 6,700 | 500 |
Prices are without 21% VAT. All payments are due within 30 days after billing. The invoicing has to take place at the start of the project. This fee is non-refundable.
Additional support hours cost €90 per hour in 2021. This price will increase annually according to the ICT labor price index for the Netherlands.
The costs for EUfin are charged per project for the entire duration of the project.